FLOOD LIGHT
Item | Baton | ||||||
Power | 50W | 100W | 150W | 200W | 240W | 320W | 400W |
Efficiency |
3030>140lmW 5050>160lm/W |
||||||
Lumen output | >7000lm | >14000lm | >21000lm | >28000lm | >33600lm | >44800lm | >56000lm |
Led chips | Philips lumileds 3030/5050 | ||||||
CRI | ≥70 | ||||||
Life span | 50,000hrs at Ta=25deg,L70/B10 | ||||||
Color Temperature | 2700K-6500K | ||||||
Optic lens | PC Lenses | ||||||
Driver | Philips/Meanwell/lnventronic/Moso/upon request | ||||||
Input Voltage | 100~305 VAC(Depending on driver model)47~63 Hz | ||||||
Power factor | >95% | ||||||
THD | <10% | ||||||
Protection level | CLASS I | ||||||
SPD | 10KV in Common Mode(CM),6KV in Differential Mode(DM) | ||||||
Housing | aluminum by die-casting | ||||||
Finish | powder coating | ||||||
IP Rating | IP66 | ||||||
IK Rating | IK08 | ||||||
Working Temperature | -30℃~+65℃ | ||||||
Warranty | 5 years |
Power(W)
Temperature color
Luminous Flux of the luminaire(Im)
-4000k(T=85℃)
CRI
Input voltage
200W
3000-6500K
28000
>70
100-305Vac
240W
3000-6500K
33600
>70
100-305Vac
320W
3000-6500K
44800
>70
100-305Vac
400W
3000-6500K
56000
>70
100-305Vac