URBAN LIGHT
Item | TORCH | ||
Power | 30W | 50w | 60w |
Efficiency | 3030:>130lm/w | ||
Lumen output | ≥3900lm | ≥6500lm | ≥7800lm |
Led chips | Philips lumileds 3030/5050 | ||
CRI | ≥70 | ||
Life span | 50,000hrs at Ta=25deg,L70/B10 | ||
Color Temperature | 2700K-6500K | ||
Optic lens | PC Lenses | ||
Driver | Philips/Meanwell/nventronic/Moso/upon request | ||
Input Voltage | 100~305 VAC(Depending on driver model)47~63 Hz | ||
Power factor | >95% | ||
THD | <10% | ||
Protection level | CLASSI | ||
SPD | 10KV in Common Mode(CM),6KV in Differential Mode(DM) | ||
Housing | aluminum by die-casting | ||
Finish | powder coating | ||
IP Rating | IP66 | ||
IK Rating | IK08 | ||
Working Temperature | -30℃~+65℃ | ||
Mounting diameter | ø76mm | ||
Warranty | 5 years |
Power(W)
Temperature color
Luminous Flux of the luminaire(Im)
-4000k(T=85℃)
CRI
Input voltage
30W
3000-6500K
3900
>70
100-305Vac
50W
3000-6500K
6500
>70
100-305Vac
60W
3000-6500K
7800
>70
100-305Vac